<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>Functional Advanced Materials and Electronics Laboratory</title>
		<link>https://famelab.co.kr</link>
		<description></description>
		
				<item>
			<title><![CDATA[TinyMCE Advanced]]></title>
			<link><![CDATA[https://famelab.co.kr/?kboard_content_redirect=1]]></link>
			<description><![CDATA[This plugin will let you add, remove and arrange the buttons that are shown on the Visual Editor toolbar. You can configure up to four rows of buttons including Font Sizes, Font Family, text and background colors, tables, etc. It will also let you enable the editor menu, see the screenshots.

It includes 15 plugins for TinyMCE that are automatically enabled or disabled depending on the buttons you have chosen. In addition this plugin adds some commonly used options as keeping the paragraph tags in the Text editor and importing the CSS classes from the theme’s editor-style.css.]]></description>
			<author><![CDATA[temp]]></author>
			<pubDate>Wed, 08 Aug 2018 14:51:43 +0000</pubDate>
			<category domain="https://famelab.co.kr/?kboard_redirect=1"><![CDATA[게시판]]></category>
		</item>
			</channel>
</rss>